| Rank | Rank Last Month | Name of Journal |
| 1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
| 2 | 2 | Indian Journal of Arbitration Law (IJAL) |
| 3 | 3 | Aligarh Law Journal (ALJ) |
| 4 | 4 | RGNUL Financial and Mercantile Law Review |
| 5 | 6 | NLIU Law Rev |
| 6 | 9 | National Law School of India Review (NLSIR) |
| 7 | 5 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
| 8 | 7 | Nirma University Law Journal (NULJ) |
| 9 | 10 | NALSAR Student Law Review |
| 10 | 8 | Chanakya National Law University Journal (CNLU J) |
*The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
