Indian Journal of Arbitration Law ranks at No. 2 and RGNUL FMLR gains 1 rank to No. 6.
The rankings† for February 2021 are:
| Rank | Rank Last Month | Name of Journal | 
| 1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) | 
| 2 | 2 | Indian Journal of Arbitration Law (IJAL) | 
| 3 | 3 | National Law School of India Review (NLSIR) | 
| 4 | 4 | Aligarh Law Journal (ALJ) | 
| 5 | 5 | NALSAR Student Law Review | 
| 6 | 7 | RGNUL Financial and Mercantile Law Review | 
| 7 | 6 | Nirma University Law Journal (NULJ) | 
| 8 | 8 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) | 
| 9 | 10 | GNLU Journal of Law Development and Politics (GJLDP) | 
| 10 | 9 | Chanakya National Law University Journal (CNLU J) | 
†The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
													
											