From this month SCC Online® blog will list the top ten† law school Law Reviews every month.
The rankings for July, 2019 are:
| 1 | National University of Juridical Sciences Law Review (NUJS L. Rev.) |
| 2 | Journal of The Indian Law Institute (JILI) |
| 3 | Indian Journal of Arbitration Law (IJIAL) |
| 4 | National Law School of India Review (NLSI Rev.) |
| 5 | Aligarh Law Journal (ALJ) |
| 6 | Chanakya National Law University Law Journal (CNLU LJ) |
| 7 | Ram Manohar Lohiya National Law University Law Journal (RMLNLUJ) |
| 8 | Journal of Indian Law and Society (JILS) |
| 9 | RGNUL Financial and Mercantile Law Review (RFMLR) |
| 10 | Nirma University Law Journal (NULJ) |
†The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
