Nirma University Law Journal enters the ranking at No. 7
| Rank | Rank Last Month | Name of Journal |
| 1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) |
| 2 | 3 | Indian Journal of Arbitration Law (IJAL) |
| 3 | 2 | Aligarh Law Journal (ALJ) |
| 4 | 4 | NLIU Law Rev |
| 5 | 6 | RGNUL Financial and Mercantile Law Review |
| 6 | 5 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) |
| 7 | New | Nirma University Law Journal (NULJ) |
| 8 | 10 | National Law School of India Review (NLSIR) |
| 9 | 8 | Journal of Law Development and Politics (JILS) |
| 10 | 7 | Chanakya National Law University Journal (CNLU J) |
*The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
