Indian Journal of Arbitration Law ranks at No. 2 and NALSAR Student Law Review gains 5 ranks to No. 5
The rankings† for January 2021 are:
| Rank | Rank Last Month | Name of Journal | |
| 1 | 1 | National University of Juridical Sciences Law Review (NUJS LR) | |
| 2 | 4 | Indian Journal of Arbitration Law (IJAL) | |
| 3 | 2 | National Law School of India Review (NLSIR) | |
| 4 | 3 | Aligarh Law Journal (ALJ) | |
| 5 | 10 | NALSAR Student Law Review | |
| 6 | 5 | Nirma University Law Journal (NULJ) | |
| 7 | 6 | RGNUL Financial and Mercantile Law Review | |
| 8 | 7 | Ram Manohar Lohiya National Law University Law Journal (RMLNLU LJ) | |
| 9 | 8 | Chanakya National Law University Journal (CNLU J) | |
| 10 | 9 | GNLU Journal of Law Development and Politics (GJLDP) | |
†The Law Reviews will be ranked as per the number of times the articles are accessed on SCC Online® for a calendar month.
